Coverage tracker
Every deed type, every jurisdiction
Live view of build coverage across the deed catalog. A cell becomes preview once its template renders, and reviewed once an attorney signs off and the recording-ready download unlocks.
Valid (type, state) cells
353
the addressable matrix (holes excluded)
Available to preview
100%
353 cells rendering
Official form located
21
21 statutory + 0 official; 12 none, 320 unsourced
Attorney-reviewed
0%
0 cells downloadable
By document type
Quitclaim Deed
51 states valid
2 none
100% prev · 0% rev
General Warranty Deed
51 states valid
basis not yet sourced
100% prev · 0% rev
Special Warranty Deed
51 states valid
basis not yet sourced
100% prev · 0% rev
Grant Deed
7 states valid
basis not yet sourced
100% prev · 0% rev
Bargain and Sale Deed
5 states valid
basis not yet sourced
100% prev · 0% rev
Transfer-on-Death Deed
30 states valid
21 statutory9 none
100% prev · 0% rev
Easement Deed
51 states valid
1 none
100% prev · 0% rev
Correction Deed
51 states valid
basis not yet sourced
100% prev · 0% rev
Gift Deed
51 states valid
basis not yet sourced
100% prev · 0% rev
Lady Bird (Enhanced Life Estate) Deed
5 states valid
basis not yet sourced
100% prev · 0% rev
The matrix
PlannedPreviewReviewedN/A
Statutory Official PDF No official form
Cell fill = build status. Corner dot = form basis (whether an official/statutory form has been located).
| AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quitclaim Deed | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| General Warranty Deed | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Special Warranty Deed | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Grant Deed | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||||||||||||||||||||||||||||||||||
| Bargain and Sale Deed | ○ | ○ | ○ | ○ | ○ | ||||||||||||||||||||||||||||||||||||||||||||||
| Transfer-on-Death Deed | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||||||||||
| Easement Deed | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Correction Deed | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Gift Deed | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Lady Bird (Enhanced Life Estate) Deed | ○ | ○ | ○ | ○ | ○ |
Form provenance
Where each form’s wording comes from, with the source and the date we located it. Statutory forms need only transcription QA; cells with no official form rely on our reviewed self-help template. Prototype - sourced for a first set of cells.
All per-state data is unverified starting defaults. Every cell renders preview-only/watermarked until its status is set to reviewed after a licensed attorney signs off. Source of truth: src/config/coverage/.